Top 100 Most Visited Websites (US and Worldwide)
Looking for a list of the most popular websites in the US and Worldwide in 2023?
We’ve pulled the top 100 most visited sites by organic traffic from our database.
# | Domain | Traffic |
---|---|---|
1 | youtube.com | 4,515,808,817 |
2 | en.wikipedia.org | 2,359,325,262 |
3 | facebook.com | 2,110,595,075 |
4 | instagram.com | 1,326,644,431 |
5 | twitter.com | 1,213,212,289 |
6 | amazon.com | 662,890,969 |
7 | whatsapp.com | 615,662,036 |
8 | pinterest.com | 573,121,447 |
9 | imdb.com | 525,793,427 |
10 | play.google.com | 523,696,603 |
11 | microsoft.com | 485,198,697 |
12 | es.wikipedia.org | 435,536,200 |
13 | apple.com | 428,326,956 |
14 | linkedin.com | 314,498,080 |
15 | globo.com | 300,092,440 |
16 | de.wikipedia.org | 298,569,828 |
17 | fandom.com | 280,657,003 |
18 | nytimes.com | 279,044,884 |
19 | tiktok.com | 272,134,464 |
20 | fr.wikipedia.org | 243,991,531 |
21 | reddit.com | 239,800,036 |
22 | ja.wikipedia.org | 234,400,651 |
23 | yahoo.co.jp | 226,610,337 |
24 | uol.com.br | 217,141,982 |
25 | translate.google.com | 199,253,836 |
26 | spboss.blog | 197,392,078 |
27 | satta-king-fixed-no.in | 192,075,384 |
28 | mayoclinic.org | 186,565,703 |
29 | it.wikipedia.org | 186,370,177 |
30 | indeed.com | 180,928,506 |
31 | nih.gov | 180,668,674 |
32 | amazon.in | 176,311,645 |
33 | netflix.com | 175,580,063 |
34 | rakuten.co.jp | 163,245,420 |
35 | yelp.com | 162,717,301 |
36 | bbc.co.uk | 158,810,471 |
37 | quora.com | 157,010,764 |
38 | xosodaiphat.com | 156,183,677 |
39 | booking.com | 155,512,800 |
40 | detik.com | 153,159,553 |
41 | etsy.com | 153,155,439 |
42 | ru.wikipedia.org | 152,388,218 |
43 | flipkart.com | 144,675,265 |
44 | espn.com | 144,137,864 |
45 | walmart.com | 142,648,157 |
46 | tripadvisor.com | 141,554,100 |
47 | indiatimes.com | 137,169,171 |
48 | dpboss.services | 136,763,322 |
49 | cricbuzz.com | 133,288,911 |
50 | amazon.de | 132,751,742 |
51 | mail.yahoo.com | 130,611,857 |
52 | webmd.com | 129,623,429 |
53 | xoso.com.vn | 126,825,589 |
54 | ikea.com | 125,986,368 |
55 | pt.wikipedia.org | 125,477,783 |
56 | sarkariresult.com | 125,397,558 |
57 | healthline.com | 124,908,891 |
58 | amazon.co.jp | 121,825,736 |
59 | canva.com | 118,158,575 |
60 | amazon.co.uk | 117,347,970 |
61 | britannica.com | 116,701,592 |
62 | hurriyet.com.tr | 111,628,134 |
63 | doeda.com | 111,060,487 |
64 | ebay.com | 110,973,776 |
65 | speedtest.net | 108,033,988 |
66 | adobe.com | 107,145,136 |
67 | ilovepdf.com | 106,890,332 |
68 | byjus.com | 106,281,669 |
69 | bbc.com | 101,775,251 |
70 | id.wikipedia.org | 99,792,130 |
71 | pl.wikipedia.org | 99,407,208 |
72 | zh.wikipedia.org | 99,301,897 |
73 | clevelandclinic.org | 98,499,866 |
74 | merriam-webster.com | 96,408,178 |
75 | homedepot.com | 94,968,526 |
76 | allegro.pl | 94,896,177 |
77 | samsung.com | 93,995,535 |
78 | ar.wikipedia.org | 92,673,380 |
79 | espncricinfo.com | 92,211,263 |
80 | kompas.com | 92,079,631 |
81 | snaptik.app | 90,742,324 |
82 | cambridge.org | 89,904,647 |
83 | investing.com | 89,103,502 |
84 | nike.com | 87,575,550 |
85 | medlineplus.gov | 86,991,779 |
86 | yandex.com | 86,276,659 |
87 | tokopedia.com | 86,085,413 |
88 | roblox.com | 82,443,045 |
89 | live.com | 81,488,368 |
90 | target.com | 80,191,535 |
91 | support.google.com | 80,160,252 |
92 | spotify.com | 79,673,484 |
93 | wiktionary.org | 77,911,037 |
94 | mercadolivre.com.br | 77,711,700 |
95 | trendyol.com | 77,672,816 |
96 | sofascore.com | 77,588,505 |
97 | tr.wikipedia.org | 77,192,313 |
98 | cnn.com | 76,865,646 |
99 | medicalnewstoday.com | 76,843,831 |
100 | as.com | 76,010,834 |
YouTube is the most visited website, with an estimated ~4.5 billion monthly organic visits.
Most other sites on the list are recognizable brands to us English speakers, but a few aren’t.
For example, the 38th most visited website in the world by search traffic is the Globo.com, a Brazilian sports news website. It gets an estimated 97% of its traffic from Brazil.
Top 100 most visited websites in the US
# | Domain | Traffic |
---|---|---|
1 | en.wikipedia.org | 1,098,756,646 |
2 | youtube.com | 971,114,459 |
3 | amazon.com | 549,752,708 |
4 | facebook.com | 385,181,952 |
5 | twitter.com | 312,791,701 |
6 | instagram.com | 272,010,406 |
7 | imdb.com | 231,477,189 |
8 | nytimes.com | 192,040,417 |
9 | reddit.com | 184,053,355 |
10 | yelp.com | 150,016,152 |
11 | pinterest.com | 145,845,691 |
12 | walmart.com | 136,457,447 |
13 | fandom.com | 134,945,858 |
14 | apple.com | 110,797,607 |
15 | tripadvisor.com | 109,706,766 |
16 | espn.com | 109,650,103 |
17 | ebay.com | 93,278,757 |
18 | nih.gov | 89,488,389 |
19 | homedepot.com | 89,377,295 |
20 | linkedin.com | 79,928,627 |
21 | target.com | 76,729,824 |
22 | mayoclinic.org | 75,962,917 |
23 | microsoft.com | 75,493,134 |
24 | etsy.com | 74,192,013 |
25 | webmd.com | 73,130,533 |
26 | quora.com | 72,365,191 |
27 | healthline.com | 60,952,311 |
28 | tiktok.com | 60,709,706 |
29 | indeed.com | 59,715,788 |
30 | craigslist.org | 58,957,405 |
31 | mail.yahoo.com | 58,004,162 |
32 | play.google.com | 53,403,399 |
33 | clevelandclinic.org | 52,398,448 |
34 | cnn.com | 50,486,592 |
35 | yahoo.com | 47,041,282 |
36 | zillow.com | 44,589,832 |
37 | forbes.com | 43,704,433 |
38 | cdc.gov | 42,392,884 |
39 | britannica.com | 42,328,090 |
40 | netflix.com | 40,906,268 |
41 | merriam-webster.com | 39,103,101 |
42 | weather.com | 39,074,242 |
43 | mlb.com | 37,091,178 |
44 | allrecipes.com | 36,783,793 |
45 | usatoday.com | 36,628,628 |
46 | bestbuy.com | 36,567,687 |
47 | usps.com | 36,489,506 |
48 | foxnews.com | 35,976,605 |
49 | medicalnewstoday.com | 35,848,480 |
50 | usnews.com | 34,456,784 |
51 | expedia.com | 34,315,164 |
52 | rottentomatoes.com | 33,971,343 |
53 | mapquest.com | 31,751,624 |
54 | macys.com | 31,129,391 |
55 | irs.gov | 30,138,348 |
56 | finance.yahoo.com | 29,756,617 |
57 | nfl.com | 29,253,842 |
58 | aol.com | 29,010,670 |
59 | lowes.com | 27,605,799 |
60 | people.com | 27,431,919 |
61 | genius.com | 27,392,913 |
62 | nordstrom.com | 27,256,490 |
63 | ca.gov | 27,178,732 |
64 | realtor.com | 27,093,172 |
65 | investopedia.com | 26,264,333 |
66 | cbssports.com | 26,048,212 |
67 | nike.com | 25,304,238 |
68 | spotify.com | 25,103,775 |
69 | att.com | 24,645,171 |
70 | chase.com | 24,233,337 |
71 | cvs.com | 24,178,459 |
72 | hotels.com | 24,099,394 |
73 | go.com | 23,541,109 |
74 | si.com | 23,112,360 |
75 | nerdwallet.com | 22,781,844 |
76 | kohls.com | 22,326,746 |
77 | nypost.com | 22,302,074 |
78 | wikihow.com | 22,259,502 |
79 | xfinity.com | 22,224,778 |
80 | adobe.com | 22,023,113 |
81 | costco.com | 22,015,563 |
82 | apartments.com | 21,486,052 |
83 | cnbc.com | 21,415,662 |
84 | dictionary.com | 21,373,367 |
85 | bankofamerica.com | 21,206,180 |
86 | caranddriver.com | 21,057,867 |
87 | wellsfargo.com | 20,904,164 |
88 | t-mobile.com | 20,565,414 |
89 | kayak.com | 20,554,984 |
90 | walgreens.com | 20,480,289 |
91 | quizlet.com | 20,411,305 |
92 | nba.com | 20,245,439 |
93 | booking.com | 20,168,608 |
94 | fedex.com | 20,090,990 |
95 | verizon.com | 20,062,569 |
96 | kbb.com | 20,054,034 |
97 | capitalone.com | 19,500,642 |
98 | google.com | 19,395,913 |
99 | steampowered.com | 19,298,583 |
100 | medlineplus.gov | 19,153,345 |
Unsurprisingly, this list is dominated by big websites that many of us know and ****.
Wikipedia tops the list with almost 1.1 billion estimated monthly visits from organic search. Considering that the US population is ~335 million, that means each person in the US clicks on a YouTube result 3.28 times per month, on average.
It’s a similar story for YouTube. Each person in the US clicks a result 2.9 times per month on average.
Amazon is next on the list, with almost 550 million estimated organic monthly visits.
Interestingly, around 12% of those visits (63.3 million) come from one search query, “Amazon.”
Below are a couple more interesting observations from the top 100.
Google.com is in 98th place with an estimated 19.4 million monthly organic visits from the US. Believe it or not, roughly 3.2 million of these (16.5%) come from people Googling “Google.”
Craigslist
Craigslist gets more search traffic than Best Buy, Lowes, Kohls, and many other big names.
Most of this traffic comes from branded searches like “craigslist” and “craigslist [insert city name].”
Interestingly, Craigslist is primarily popular in the US, where it gets 94.4% of its traffic.
See how many organic visits any website gets
If you’re curious how much organic traffic a particular website gets each month, paste the domain into Ahrefs’ Site Explorer. You’ll see its estimated monthly organic traffic, the number of keywords it ranks for in organic search, and other key SEO metrics.
You’ll also see a graph of its performance over time:
You can even compare it to other websites:
If you want to see all the keywords a site ranks for, hit the Organic keywords report on the left-hand menu.
You can also check the Top pages report to see which pages get the most search traffic.
Final thoughts
Remember that these are the most visited websites by organic search traffic. The figures don’t take into account direct, referral, or any other traffic sources.
We also removed any NSFW websites from the list for obvious reasons.
If you’re curious about the full, unedited list, you can see it in Keywords Explorer.
Source link : Ahrefs.com