100 Trending Products & Things To Sell: October 2024
Here are the top 100 trending products right now, showing their growth in Google Search volume in the last three months, and their current US and global search volumes.
Keyword | Volume in the USA | Global volume | Growth % (3mo) |
---|---|---|---|
carpenters shaping tool | 6200 | 8500 | 2495933 |
xbox series x restock | 1800 | 2100 | 1435467 |
iphone 7 cases | 3300 | 6300 | 996833 |
among us pc | 2100 | 27000 | 946267 |
pumpkin carving stencil | 2200 | 3500 | 931800 |
halloween eye makeup | 1500 | 4400 | 822000 |
hoco proposals | 1700 | 1800 | 723567 |
30th anniversary ps5 | 9800 | 12000 | 698241 |
hello kitty halloween blanket | 2600 | 2900 | 689200 |
**** costumes for women | 1100 | 1800 | 590867 |
marshmello costume | 1000 | 1600 | 590233 |
slingbox | 1500 | 2500 | 550167 |
halloween shirts for women | 800 | 900 | 549400 |
wine advent calendar | 5300 | 10000 | 519167 |
**** ninja costume | 1000 | 1600 | 514267 |
easy mens halloween costumes | 1200 | 2100 | 474767 |
mal costume | 800 | 1800 | 470700 |
funny pumpkin faces | 1100 | 2200 | 468000 |
best pumpkin beer | 1100 | 1200 | 466200 |
champion’s path elite trainer box | 2000 | 2400 | 436633 |
pennywise costume kids | 800 | 1800 | 435033 |
cute painted pumpkins | 1300 | 1600 | 433533 |
barbie doughnuts | 7800 | 7900 | 423718 |
painted pumpkin faces | 900 | 1100 | 419000 |
halloween pumpkin faces | 900 | 2600 | 416400 |
dia de los muertos face paint | 1400 | 1800 | 407367 |
witch face paint | 900 | 6900 | 371967 |
halloween drinking games | 700 | 1500 | 366467 |
kids pennywise costume | 700 | 1500 | 365267 |
fall bulletin boards | 900 | 1000 | 362833 |
coffin fall nails | 800 | 900 | 352633 |
fall essential oil blends | 900 | 1100 | 347467 |
iphone xs max case | 1500 | 5900 | 347200 |
wandavision costume | 600 | 900 | 343967 |
sonny and cher costumes | 800 | 1000 | 338767 |
cheap fall decor | 800 | 900 | 334333 |
easy halloween costumes for couples | 700 | 900 | 333000 |
krabby patty meal | 8800 | 9000 | 324091 |
calaveras de azucar | 1200 | 4400 | 318533 |
iphone 12 deals | 1500 | 5900 | 299900 |
cruella deville wig | 500 | 900 | 299800 |
kylie jenner halloween | 350 | 700 | 298200 |
kids harley quinn costume | 600 | 1800 | 294200 |
november bulletin board ideas | 1200 | 1600 | 288667 |
prelit christmas trees | 4400 | 9100 | 288167 |
christmas gifts for teens | 3100 | 5200 | 287433 |
football poster ideas | 1000 | 1300 | 284200 |
disney pumpkin carving ideas | 1100 | 1500 | 266033 |
ginger spice costume | 700 | 2100 | 265200 |
halloween games for teens | 500 | 800 | 256267 |
batman pumpkin carving | 800 | 1100 | 256067 |
run dmc costume | 700 | 800 | 254233 |
jarritos hard soda | 5900 | 6100 | 252433 |
kristoff costume | 700 | 1300 | 248733 |
darth vader pumpkin stencil | 800 | 1000 | 248667 |
gravity blanket | 1600 | 3100 | 236200 |
iphone 7+ | 700 | 26000 | 232400 |
creepy clown costume | 500 | 1100 | 227700 |
note 9 case | 700 | 1200 | 226367 |
sorel wedge boots | 1700 | 2200 | 224833 |
gypsy halloween costume | 450 | 900 | 221867 |
buy playstation 5 | 2200 | 5900 | 209933 |
mario kart home circuit | 1100 | 4400 | 209733 |
darth vader pumpkin | 800 | 1400 | 208600 |
old camp whiskey | 900 | 1100 | 206433 |
tinker crate | 1300 | 1800 | 199533 |
sherpa pullover | 1900 | 2800 | 197400 |
rinnegan contacts | 400 | 500 | 196000 |
rae dunn christmas | 1200 | 1300 | 195967 |
money heist halloween costume | 300 | 1400 | 194033 |
felt christmas tree | 2900 | 7500 | 193567 |
playboy bunny halloween | 300 | 700 | 189900 |
halloween treats for kids | 1600 | 2400 | 187242 |
nightmare before christmas snow globe | 900 | 1200 | 183333 |
coffin baking dish | 450 | 500 | 183000 |
apothic inferno | 1000 | 2100 | 181633 |
mario 35 | 600 | 900 | 181167 |
blue light glasses for kids | 1000 | 1800 | 178100 |
cute pumpkin carving templates | 400 | 1200 | 172233 |
halloween crafts for toddlers | 1800 | 4000 | 171971 |
**** halloween costume for women | 300 | 600 | 170333 |
thanksgiving dinnerware | 800 | 1100 | 170233 |
christmas onesies | 1900 | 3300 | 160800 |
pet costumes for dogs | 350 | 500 | 160500 |
harley quinn kids costume | 1300 | 2900 | 159817 |
apple iphone 13 stores | 1200 | 6500 | 153240 |
911 flag | 350 | 400 | 144400 |
snes classic games | 800 | 1200 | 143867 |
car seat poncho | 1100 | 1800 | 143067 |
kakashi costume | 500 | 900 | 142200 |
velvet jumpsuit women | 1100 | 1600 | 141700 |
revtown jeans | 1400 | 1500 | 141467 |
cocomelon doll | 1500 | 3300 | 139267 |
oreo coke | 40000 | 53000 | 134379 |
intel 9th gen | 500 | 1200 | 131933 |
womens ankle boots low heel | 1000 | 1700 | 131267 |
swell bottle | 1200 | 3100 | 129933 |
***** holiday dresses | 1100 | 1900 | 128333 |
l’evate you | 1000 | 1100 | 128100 |
iphone xs cases | 500 | 1400 | 126000 |
To identify these trending products, we analyzed the growth in search volume of 28.7 billion keywords in Google searches within the United States over the past three months. Our final list reflects the products with the biggest increase in search interest, all manually vetted. Data was retrieved on October 16, 2024.
- Enter types of products specific to your niche (aka seed keywords). For example, in pet supplies these could be “calming vests, car seat covers, cat leashes, cooling mats, bandanas, collars, gps trackers, orthopedic beds”, etc. Make sure to select the right country.
- Go to the Matching terms report.
- Set the growth period (3, 6, or 12 months) and sort the results by growth. You can also set additional filters, such as minimum search Volume or keyword difficulty (KD).
Tip: if your initial keyword list is mixed, use the Ecommerce preset. This will show you keywords with shopping results and/or shopping ads in the search engine result pages.
Examples:
This method shows products sold on ecommerce platforms like Amazon or eBay with the highest growth in popularity on Google Search.
Start by adding keywords related to your niche or do a blank search in Keywords Explorer to search Ahrefs’ entire keyword database. Make sure to select the correct country.
Next:
- If you’re not doing a blank search, go to the Matching terms report first. Otherwise, skip to step 2.
- Enter the ecommerce platform’s URL in the Target filter. Set the filter to “Show keywords target ranks in top 10”.
- Turn on the Ecommerce preset.
- Sort the results by Growth.
Want to do keyword research for your site? Sign up for Keywords Explorer.
Source link : Ahrefs.com